| 2.Software | ||
| Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Multi-Media | ||
| Entertainment | Video | AVI, MP4, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
| Interface | 1 x Type_C Interface | |
| 1 x TF Card Slot | ||
| 1 x Earphone Jack | ||
| Package | 1 x Tablet PC | |
| 1 x Charger | ||
| 1 x User’s Manual | ||
| 1 x TYPE-C cable | ||
| 1 x clean cloth | ||
| Configuration | CPU | MT6789 Arm 2XCortex-A76+6XCortex-A55 processor up to 2.2GHz/2.0GHz |
| RAM | 4GB-6GB | |
| ROM | 64GB-128GB | |
| Wifi / WLAN | 802.11a/b/g/n/ac/ax WLAN( 2.4G/5G) | |
| camera | Front:5.0 MP | |
| Rear: 13.0 MP | ||
| LTE Band/4G | ‘FDD:B1/2/3/4/5/7/8/17/20/28AB TDD:B38/B39/B40/B41 |
|
| OS | Android 14 | |
| Display | Display Resolution | 1536*2048 |
| GPU | ARM® MaliTM-G57 MC2 | |
| TP touch | Yes | |
| Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | |
| Others | G-SENSER | support |
| GPS | No | |
| BT | 5.0 | |
| FM | No | |
| Battery | 5000mAh Li-polymer Battery | |
| Power Device | AC100-240V.50-60H, DC 5V 2A | |
| Device | Color | Customizable |
| Dimension | 198.2 x 136.1x 8.0mm | |
| Weight |
Subscribe to our newsletter to get the first information & Special offer every week.
Copyright © 2023 by TradeKey