2.Software | ||
Software | Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
Gaming | Built-in 3D Accelerator. Support 3D gaming | |
Gmail, POP3/SMTP/IMAP4 | ||
Others | QQ, Video Player, Google Map, Play Store | |
Multi-Media | ||
Entertainment | Video | AVI, MP4, 3GP, MKV, WMV etc. |
Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
Picture | JPG/BMP/PNG/GIF | |
E-Book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
Interface | 1 x Type_C Interface | |
1 x SIM or TF card slot | ||
1 x Earphone Jack | ||
Package | 1 x Tablet PC | |
1 x Charger | ||
1 x User’s Manual | ||
1 x TYPE-C cable | ||
1 xPin | ||
Configuration | CPU | MT8766 4*A53 2.0GHZ IMG GE8300@660 |
Memory | DDR:4GB | |
EMCP | 64GB | |
WiFi | 802.11b/g/n/ac 2.4G/5G +BT5.0 | |
camera | Front 5.0MP | |
Rear 13.0MP | ||
3G/4G module | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1(4)/2/3/5/7/8/17/20 TDD-LTE:B38 39 40 41 |
|
OS | Google Android 13.0 | |
Display | Screen | 10.1 inch 1200/1920 800*1280 |
GPU | GPU IMG GE8322 | |
TP | Capacitive 10-point touch G+G | |
Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | |
Others | G-SENSER | support |
GPS | support | |
BT | 4.2 | |
SIM | support | |
FM | support | |
Battery | 6000MA,5 hours | |
Power Device | AC100-240V.50-60H,OUTPUT: 5V 2A |
Subscribe to our newsletter to get the first information & Special offer every week.
Copyright © 2023 by TradeKey