For the sake of parenting, a quality kids educational learning tablet has become a necessary part of parents’ life. For learning perspectives, parents need the best kids educational gadgets to hone their children’s abilities and talent.
As far as hoozoelectronics is concerned, we are a leading kids educational gadgets manufacturer. We are a professional manufacturer of kids educational tablet. We manufacture as well as export quality android tablets since 2007.
We have got long and persistent 12 years of experience in tablets manufacturing. We are based in Shenzhen province of China. We provide after sales services along with OEM/ODM services related to tablet PC production.
We have a firm focus on creating long term relationship with our customers; especially with parents because parents’ trust makes us reliable kids educational learning tablet producers in China. We are fully aware of technological changes as well as changing needs of kids. Therefore, we manufacture the android tablets which turn your kids into tech-savvy. In today’s world, you cannot keep your child away from touch screens as this is an educational need of the hour.
There are varieties of options available in our tablets. Apart from the traditional two years of warranty and guaranteed battery usage of 10- hour, we also provide a worry-free warranty of one year. We, as a leading kids tablet manufacturer, offer different benefits. These include educational apps, eBooks, relevant movies and shows with famous kids characters. These help underage children to learn enjoyably.
As far as parental controls are concerned, our tablets are best as quality kids educational gadgets. You can set time limits upon certain apps. These limits help to automatically stop running those apps to prevent kids from excessive usage. Just like best kids educational tablets, we offer each product with the utmost reliability and durability. Because of these traits, we are reaching to the markets of Europe and the US.
7 Inch 3G Tablet Model: HM03 | |||||||
Hardware Parameters | |||||||
Size | 7 Inch | ||||||
Material | CPU Platform: | MTK8321 Quad-Core 1.3GHz CORTEX-A7, L1/L2 Cache: 32/512KB,Mali-400 | |||||
Memory: | DDR2/DDR3: 1G/ | ||||||
Flash: | eMMC 8G / 16GB | ||||||
LCD Support: | TFT LCD 1024×600 | R | |||||
IPS LCD 1024×600 | R | ||||||
Touch Panel: | CTP,COB,5 Points Touch panel, P+G and OGS option | ||||||
Camera: | Front/Rear, 0.3M+2.0M R 2.0M+5.0M R 0.3M+5.0M R | ||||||
Keys: | 3 Keys, Vol+/-, Powerkey | ||||||
Speaker: | 8Ω/1W x 1 Speaker | ||||||
Receiver: | T | Vibrator: | R | ||||
Flash Light: | R | Microphone: | R | ||||
Battery: | 3.7V Li-ion polymer 5500mAh | ||||||
Mould: | Plastic Or Metallic | ||||||
Interface | Charger: | USB Charge,Input:AC 100-240V.50-60HZ,Output: DC 5V 2.0A | |||||
Headset: | 3.5mm Stereo Headphone Jack, 4Pins, SAMSUNG Standard | ||||||
HDMI: | T | NFC: | T | Reset Hole/Key: | R | ||
USB Cable: | 5 Pin Macro USB 2.0, OTG Support Keyboard, USB Flash Disk | ||||||
TF Card: | A TF card slot,up to 32GB | ||||||
SIM Card: | Single SIM Card Slot option. Standard 15x12mm Type | ||||||
Software && Functions | |||||||
Band: | GSM 850/900/1800/1900, WCDMA(3/4) 2100/850/1900/900 | ||||||
Data: | GPRS、EDGE CLASS12 ,HSPA+(21M/5.6M) | ||||||
Wi-Fi: | 802.11 b/g/n | Bluetooth: | 4.0 BLE | ||||
GPS: | R | FM Radio: | R | ||||
OS: | Android 8.1 Go edition | UI: | Google Original Android UI | ||||
Language: | Multi-Language | ||||||
IME: | Andriod Keyboard/Google Default, Other Option | ||||||
Sensor: | 3 axis Gsensor; Proximity sensor(Option,Use TP), Optical sensor(Option) | ||||||
Buildin Applications | |||||||
Phone: | Dialer、Messaging、Contacts | ||||||
Network: | Email、Gamil、Browser、Google Talk、Google Play、Download | ||||||
Multimedia: | Gallery、Music、Camera | ||||||
Tools: | Calendar、Clock、Recorder、Calculator、Setting、File Manager、Google Search、 Adobe Flash Player | ||||||
GMS: | (Option), Google Search)、Search by Voice)、Gmail,(Contact Sync)、(Calendar Sync)、Gtalk、(Google Maps)、(Street View)、YouTub,(Google Play),Google+ | ||||||
Reviews
There are no reviews yet.